| Voter | Rounds | Votes | Avg Pts/Vote | Generosity Z | Consistency σ | Alignment r | Unique Recipients | Taste Entropy | Comment Rate | Avg Comment Len |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bayson | 12 | 142 | 0.93 | -0.961 | 0.191 | 0.349 | 14 | 3.363 | 0.310 | 85.1 |
| cmonkman96 | 12 | 130 | 1.02 | -0.642 | 0.148 | 0.273 | 13 | 3.491 | 0.315 | 26.3 |
| Lauren Seebacher | 12 | 126 | 1.05 | -0.536 | 0.260 | 0.435 | 13 | 3.469 | 0.190 | 59.7 |
| Adam Rose | 12 | 117 | 1.13 | -0.253 | 0.149 | 0.283 | 12 | 3.373 | 0.265 | 32.0 |
| Liz | 11 | 114 | 1.06 | -0.500 | 0.102 | 0.192 | 13 | 3.493 | 0.044 | 29.6 |
| ChileanIggy | 12 | 113 | 1.17 | -0.111 | 0.369 | 0.373 | 12 | 3.403 | 0.407 | 74.2 |
| Ariana Schumacher | 9 | 98 | 1.01 | -0.677 | 0.056 | 0.358 | 13 | 3.498 | 0.031 | 39.0 |
| Bea Hoffman | 10 | 96 | 1.15 | -0.182 | 0.163 | 0.381 | 13 | 3.428 | 0.229 | 57.1 |
| Charles Collins | 11 | 88 | 1.38 | 0.632 | 0.224 | 0.399 | 14 | 3.566 | 0.261 | 46.7 |
| Chaloma | 12 | 80 | 1.65 | 1.588 | 0.259 | 0.447 | 13 | 3.457 | 0.075 | 82.5 |
| Heather Mayers | 10 | 77 | 1.43 | 0.809 | 0.252 | 0.270 | 13 | 3.309 | 0.143 | 91.6 |
| Michael Snowden | 2 | 22 | 1.00 | -0.713 | 0.000 | 0.261 | 9 | 3.027 | 0.000 | 0.0 |
| dtynes6 | 3 | 17 | 1.94 | 2.615 | 0.363 | 0.228 | 11 | 3.020 | 0.118 | 45.0 |
| Ricky | 1 | 11 | 1.00 | -0.713 | 0.000 | 0.253 | 8 | 2.914 | 0.000 | 0.0 |
| Amber Klootwyk | 1 | 10 | 1.10 | -0.359 | 0.000 | 0.382 | 7 | 2.664 | 0.100 | 16.0 |
Tip: click a voter to open their competitor page for deeper context.
Note: self-voting is disallowed; reciprocity covers cross-voting only.
| Round | Dispersion σ (Final Points) |
|---|---|
| Shower Karaoke | 3.585 |
| What’s your 20, good buddy? | 3.253 |
| Emo Songs Only | 3.174 |
| I’ve got a question | 3.137 |
| Time Machine Pep Talk | 2.976 |
| I Don’t | 2.773 |
| 90s vs 2000s Indie | 2.650 |
| That One Time | 2.632 |
| High School Crush | 1.956 |
| I’m speaking: songs to let that other person know you’re speaking (in honor of Kamala) | 1.871 |
| Existential Crisis | 1.726 |
| Spooky 2024 | 1.654 |
Method: standard deviation of final points (requires ≥2 tracks).