arrow_backXD Is The Melody VIII

Voting Insights — XD Is The Melody VIII

Key Takeaways info_outline
Most Generous: Dkubasa (avg 2.07)
Most Selective: Dennis Jenders (avg 0.92)
Most Aligned: dtynes6 (r 0.515)
Most Contrarian: Ariana Schumacher (r 0.172)
Most Consistent: Ariana Schumacher (σ 0.064)
Chattiest Voter: msiporin93 (avg 94 chars)
Widest Tastes: Ariana Schumacher (H 4.118)
What this shows: headline patterns of voter behavior in this league.
How to read it: alignment “r” is correlation with final totals (closer to +1 = nearer to consensus).
Why it’s useful: it surfaces taste archetypes—great for storytelling and badge ideas.
How we calculate these (click to expand)
  • Generosity / Selectivity — average points per vote.
  • Alignment — average Pearson r vs. final round totals (0 for unscored tracks).
  • Consistency — σ of per-round avg points given (lower = steadier).
  • Chattiest — average comment length (characters).
  • Widest Tastes — Shannon entropy over points distribution by recipients.
Per-Voter Metrics info_outline
What this shows: a comprehensive statline for every voter.
How to read it: high “Avg Pts/Vote” = generous; low “Consistency σ” = steady; “Alignment r” compares taste to the league outcome; “Taste Entropy” = how evenly they spread points.
Why it’s useful: useful for spotting roles (“steady judge,” “contrarian tastemaker”) and patterns.
Voter Rounds Votes Avg Pts/Vote Generosity Z Consistency σ Alignment r Unique Recipients Taste Entropy Comment Rate Avg Comment Len
Lauren Seebacher 12 199 0.98 -0.854 0.166 0.316 18 4.021 0.427 38.2
cmonkman96 12 190 1.03 -0.706 0.157 0.258 18 4.027 0.147 36.0
Liz 12 187 1.04 -0.676 0.123 0.300 18 4.074 0.171 52.2
Ariana Schumacher 12 186 1.05 -0.647 0.064 0.172 18 4.118 0.043 89.5
Josh Slagle 12 186 1.05 -0.647 0.184 0.294 18 4.069 0.043 27.3
Peggy Moe 12 182 1.07 -0.588 0.142 0.228 18 4.079 0.396 42.3
Jeff Bayson 11 173 1.04 -0.676 0.122 0.199 19 4.040 0.254 87.0
msiporin93 12 167 1.17 -0.291 0.126 0.236 18 4.007 0.006 94.0
Adam Rose 12 156 1.25 -0.055 0.140 0.259 18 4.045 0.199 48.4
Bea Hoffman 10 156 1.06 -0.617 0.268 0.384 18 4.040 0.410 62.2
ChileanIggy 12 153 1.27 0.005 0.268 0.364 18 4.025 0.261 56.2
Alex Romel 12 149 1.31 0.123 0.262 0.218 18 4.042 0.235 77.7
Charles Collins 12 135 1.44 0.508 0.239 0.402 18 3.866 0.104 71.5
Heather Mayers 9 124 1.19 -0.232 0.158 0.312 18 4.078 0.016 85.0
SlyMc 10 114 1.42 0.449 0.299 0.411 18 3.987 0.132 48.5
Dennis Jenders 5 98 0.92 -1.032 0.434 0.437 18 3.829 0.806 71.5
Chaloma 10 77 2.06 2.344 0.466 0.425 17 3.718 0.143 77.8
dtynes6 6 57 1.68 1.219 0.437 0.515 17 3.559 0.053 23.3
Dkubasa 4 29 2.07 2.374 0.342 0.303 14 3.458 0.000 0.0

Tip: click a voter to open their competitor page for deeper context.

Top Reciprocity Pairs info_outline
What this shows: the strongest two-way point exchanges between pairs.
How to read it: “A → B” totals the points A gave B; “B → A” is the reverse.
Why it’s useful: reveals alliances, appreciation loops, or shared taste.
Pair A → B B → A Total
Charles Collinsdtynes6 27 33 60
ChileanIggyLauren Seebacher 17 23 40
Jeff BaysonAdam Rose 24 15 39
Peggy MoeJosh Slagle 17 21 38
msiporin93cmonkman96 22 13 35
LizCharles Collins 20 15 35
ChileanIggyAdam Rose 17 17 34
Josh SlagleCharles Collins 13 21 34
Peggy Moemsiporin93 19 14 33
Lizcmonkman96 17 16 33
SlyMcCharles Collins 19 13 32
Peggy MoeLiz 16 16 32
LizAlex Romel 13 19 32
Bea HoffmanAdam Rose 15 16 31
msiporin93Charles Collins 17 14 31
ChileanIggyPeggy Moe 14 16 30
msiporin93Josh Slagle 17 13 30
Alex Romelcmonkman96 15 15 30
Lauren SeebacherAdam Rose 18 11 29
Lauren SeebacherAlex Romel 12 17 29
ChalomaLiz 8 21 29
Ariana SchumacherAlex Romel 14 15 29
LizJosh Slagle 11 18 29
Lauren SeebacherCharles Collins 18 10 28
ChileanIggyJosh Slagle 16 11 27
ChileanIggyAriana Schumacher 15 12 27
SlyMcdtynes6 6 21 27
Adam RoseAriana Schumacher 18 9 27
ChileanIggyJeff Bayson 14 12 26
Bea HoffmanCharles Collins 13 13 26
Lauren SeebacherLiz 14 12 26
msiporin93Heather Mayers 16 10 26
Josh Slaglecmonkman96 10 16 26
Charles Collinscmonkman96 13 13 26
Charles CollinsDennis Jenders 15 11 26
Alex RomelDkubasa 13 13 26
Lauren Seebachercmonkman96 11 14 25
Lauren Seebachermsiporin93 11 14 25
Adam RoseAlex Romel 14 11 25
ChileanIggyHeather Mayers 18 6 24
Jeff BaysonChaloma 12 12 24
Peggy MoeAlex Romel 15 9 24
Peggy Moecmonkman96 13 11 24
Adam RoseLiz 13 11 24
Heather Mayerscmonkman96 9 15 24
ChileanIggyBea Hoffman 10 13 23
Jeff BaysonLiz 14 9 23
SlyMccmonkman96 8 15 23
Peggy MoeAdam Rose 10 13 23
Peggy MoeCharles Collins 14 9 23

Note: self-voting is disallowed; reciprocity covers cross-voting only.

Most Polarizing Rounds info_outline
What this shows: rounds with the most spread between top and bottom tracks.
How to read it: higher σ ⇒ bigger disagreements; click a round to see the breakdown.
Why it’s useful: great for narratives (“The Great Debate Round”) and playlist ideas.

Method: standard deviation of final points (requires ≥2 tracks).