arrow_backXD Is The Melody IV

Voting Insights — XD Is The Melody IV

Key Takeaways info_outline
Most Generous: ChileanIggy (avg 1.47)
Most Selective: Shannon (avg 0.96)
Most Aligned: Amber Klootwyk (r 0.577)
Most Contrarian: Adam Rose (r 0.256)
Most Consistent: Amber Klootwyk (σ 0)
Chattiest Voter: Jeff Bayson (avg 72.8 chars)
Widest Tastes: Roscoe (H 3.374)
What this shows: headline patterns of voter behavior in this league.
How to read it: alignment “r” is correlation with final totals (closer to +1 = nearer to consensus).
Why it’s useful: it surfaces taste archetypes—great for storytelling and badge ideas.
How we calculate these (click to expand)
  • Generosity / Selectivity — average points per vote.
  • Alignment — average Pearson r vs. final round totals (0 for unscored tracks).
  • Consistency — σ of per-round avg points given (lower = steadier).
  • Chattiest — average comment length (characters).
  • Widest Tastes — Shannon entropy over points distribution by recipients.
Per-Voter Metrics info_outline
What this shows: a comprehensive statline for every voter.
How to read it: high “Avg Pts/Vote” = generous; low “Consistency σ” = steady; “Alignment r” compares taste to the league outcome; “Taste Entropy” = how evenly they spread points.
Why it’s useful: useful for spotting roles (“steady judge,” “contrarian tastemaker”) and patterns.
Voter Rounds Votes Avg Pts/Vote Generosity Z Consistency σ Alignment r Unique Recipients Taste Entropy Comment Rate Avg Comment Len
Lauren Seebacher 15 136 0.99 -0.812 0.084 0.377 11 3.228 0.213 52.7
Ariana Schumacher 15 133 1.02 -0.581 0.044 0.339 12 3.350 0.008 20.0
Jeff Bayson 15 126 1.07 -0.196 0.169 0.383 12 3.142 0.325 72.8
Adam Rose 15 124 1.09 -0.042 0.228 0.256 11 3.232 0.290 27.9
Liz 13 107 1.09 -0.042 0.158 0.357 11 3.206 0.056 39.7
Charles Collins 11 93 1.06 -0.273 0.233 0.350 11 3.171 0.194 45.1
Bea Hoffman 12 90 1.20 0.806 0.176 0.417 11 3.256 0.100 54.8
ChileanIggy 14 86 1.47 2.888 0.346 0.537 11 3.189 0.291 51.7
Roscoe 8 68 1.06 -0.273 0.176 0.279 11 3.374 0.147 24.3
Tarin Gessert 5 39 1.15 0.421 0.274 0.367 11 3.234 0.231 23.8
Shannon 3 28 0.96 -1.044 0.058 0.367 11 3.204 0.464 40.2
Michael Snowden 3 25 1.08 -0.119 0.072 0.416 10 3.028 0.000 0.0
Amber Klootwyk 1 9 1.00 -0.735 0.000 0.577 8 2.948 0.000 0.0

Tip: click a voter to open their competitor page for deeper context.

Top Reciprocity Pairs info_outline
What this shows: the strongest two-way point exchanges between pairs.
How to read it: “A → B” totals the points A gave B; “B → A” is the reverse.
Why it’s useful: reveals alliances, appreciation loops, or shared taste.
Pair A → B B → A Total
Adam RoseJeff Bayson 31 22 53
ChileanIggyAdam Rose 21 22 43
ChileanIggyLauren Seebacher 19 21 40
Lauren SeebacherAdam Rose 20 19 39
ChileanIggyJeff Bayson 17 21 38
Charles CollinsLiz 16 17 33
LizAriana Schumacher 19 14 33
Lauren SeebacherAriana Schumacher 18 14 32
Adam RoseBea Hoffman 18 14 32
Lauren SeebacherJeff Bayson 14 17 31
Jeff BaysonBea Hoffman 17 14 31
Lauren SeebacherBea Hoffman 13 17 30
ChileanIggyAriana Schumacher 14 15 29
Charles CollinsBea Hoffman 15 14 29
LizJeff Bayson 13 16 29
Charles CollinsAriana Schumacher 14 14 28
Ariana SchumacherBea Hoffman 16 11 27
Ariana SchumacherJeff Bayson 17 8 25
Charles CollinsJeff Bayson 14 10 24
LizAdam Rose 15 9 24
LizBea Hoffman 18 6 24
ChileanIggyCharles Collins 11 12 23
ChileanIggyBea Hoffman 11 12 23
Lauren SeebacherCharles Collins 14 9 23
Charles CollinsAdam Rose 11 12 23
Adam RoseAriana Schumacher 12 11 23
RoscoeLauren Seebacher 7 14 21
Lauren SeebacherLiz 13 8 21
Adam RoseTarin Gessert 10 11 21
ChileanIggyLiz 10 10 20
ChileanIggyTarin Gessert 14 4 18
RoscoeAriana Schumacher 7 10 17
RoscoeAdam Rose 7 10 17
Ariana SchumacherTarin Gessert 9 7 16
RoscoeJeff Bayson 7 8 15
RoscoeCharles Collins 8 6 14
RoscoeLiz 3 10 13
RoscoeBea Hoffman 8 5 13
ChileanIggyRoscoe 5 5 10
Charles CollinsMichael Snowden 4 6 10
LizTarin Gessert 7 3 10
Jeff BaysonTarin Gessert 6 4 10
Bea HoffmanTarin Gessert 4 6 10
Ariana SchumacherMichael Snowden 4 5 9
Lauren SeebacherTarin Gessert 4 4 8
Adam RoseMichael Snowden 4 4 8
ChileanIggyShannon 2 5 7
Lauren SeebacherShannon 3 4 7
LizShannon 4 3 7
RoscoeTarin Gessert 1 5 6

Note: self-voting is disallowed; reciprocity covers cross-voting only.

Most Polarizing Rounds info_outline
What this shows: rounds with the most spread between top and bottom tracks.
How to read it: higher σ ⇒ bigger disagreements; click a round to see the breakdown.
Why it’s useful: great for narratives (“The Great Debate Round”) and playlist ideas.
RoundDispersion σ (Final Points)
Make Me Laugh 2.813
Hometown Shoutout 2.503
Montage Magic 2.428
Tear it Up 2.373
Yin and Yang 2.366
Cowboy Carter 2.345
Zombieland 2.307
Anthem for a House Cat 2.160
Theme Songs 2.064
New Music 2.038
Angry Dance 1.970
Get to Work 1.793
Chill the F Out 1.789
Obscurities 1.668
Give her the Grammy! 1.504

Method: standard deviation of final points (requires ≥2 tracks).