| Voter | Rounds | Votes | Avg Pts/Vote | Generosity Z | Consistency σ | Alignment r | Unique Recipients | Taste Entropy | Comment Rate | Avg Comment Len |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Seebacher | 15 | 136 | 0.99 | -0.812 | 0.084 | 0.377 | 11 | 3.228 | 0.213 | 52.7 |
| Ariana Schumacher | 15 | 133 | 1.02 | -0.581 | 0.044 | 0.339 | 12 | 3.350 | 0.008 | 20.0 |
| Jeff Bayson | 15 | 126 | 1.07 | -0.196 | 0.169 | 0.383 | 12 | 3.142 | 0.325 | 72.8 |
| Adam Rose | 15 | 124 | 1.09 | -0.042 | 0.228 | 0.256 | 11 | 3.232 | 0.290 | 27.9 |
| Liz | 13 | 107 | 1.09 | -0.042 | 0.158 | 0.357 | 11 | 3.206 | 0.056 | 39.7 |
| Charles Collins | 11 | 93 | 1.06 | -0.273 | 0.233 | 0.350 | 11 | 3.171 | 0.194 | 45.1 |
| Bea Hoffman | 12 | 90 | 1.20 | 0.806 | 0.176 | 0.417 | 11 | 3.256 | 0.100 | 54.8 |
| ChileanIggy | 14 | 86 | 1.47 | 2.888 | 0.346 | 0.537 | 11 | 3.189 | 0.291 | 51.7 |
| Roscoe | 8 | 68 | 1.06 | -0.273 | 0.176 | 0.279 | 11 | 3.374 | 0.147 | 24.3 |
| Tarin Gessert | 5 | 39 | 1.15 | 0.421 | 0.274 | 0.367 | 11 | 3.234 | 0.231 | 23.8 |
| Shannon | 3 | 28 | 0.96 | -1.044 | 0.058 | 0.367 | 11 | 3.204 | 0.464 | 40.2 |
| Michael Snowden | 3 | 25 | 1.08 | -0.119 | 0.072 | 0.416 | 10 | 3.028 | 0.000 | 0.0 |
| Amber Klootwyk | 1 | 9 | 1.00 | -0.735 | 0.000 | 0.577 | 8 | 2.948 | 0.000 | 0.0 |
Tip: click a voter to open their competitor page for deeper context.
Note: self-voting is disallowed; reciprocity covers cross-voting only.
| Round | Dispersion σ (Final Points) |
|---|---|
| Make Me Laugh | 2.813 |
| Hometown Shoutout | 2.503 |
| Montage Magic | 2.428 |
| Tear it Up | 2.373 |
| Yin and Yang | 2.366 |
| Cowboy Carter | 2.345 |
| Zombieland | 2.307 |
| Anthem for a House Cat | 2.160 |
| Theme Songs | 2.064 |
| New Music | 2.038 |
| Angry Dance | 1.970 |
| Get to Work | 1.793 |
| Chill the F Out | 1.789 |
| Obscurities | 1.668 |
| Give her the Grammy! | 1.504 |
Method: standard deviation of final points (requires ≥2 tracks).