| Voter | Rounds | Votes | Avg Pts/Vote | Generosity Z | Consistency σ | Alignment r | Unique Recipients | Taste Entropy | Comment Rate | Avg Comment Len |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Seebacher | 13 | 179 | 0.79 | -1.399 | 0.200 | 0.326 | 21 | 4.198 | 0.447 | 54.4 |
| Adam Rose | 13 | 141 | 1.01 | -0.654 | 0.222 | 0.275 | 20 | 3.957 | 0.191 | 30.8 |
| Jeff Bayson | 13 | 139 | 1.02 | -0.620 | 0.145 | 0.298 | 20 | 4.041 | 0.151 | 89.9 |
| Alex Romel | 13 | 135 | 1.05 | -0.519 | 0.299 | 0.220 | 21 | 4.107 | 0.415 | 41.3 |
| Cathy | 13 | 133 | 1.07 | -0.451 | 0.091 | 0.320 | 20 | 4.003 | 0.015 | 29.0 |
| Shannon | 13 | 133 | 1.07 | -0.451 | 0.281 | 0.374 | 19 | 3.998 | 0.429 | 64.6 |
| Tarin Gessert | 12 | 128 | 1.03 | -0.587 | 0.216 | 0.397 | 19 | 3.916 | 0.391 | 40.0 |
| Roscoe | 12 | 125 | 1.04 | -0.553 | 0.108 | 0.320 | 20 | 4.044 | 0.064 | 40.8 |
| ChileanIggy | 13 | 122 | 1.16 | -0.146 | 0.217 | 0.360 | 21 | 4.087 | 0.049 | 51.0 |
| Amber Klootwyk | 11 | 114 | 1.07 | -0.451 | 0.311 | 0.351 | 20 | 4.107 | 0.307 | 62.0 |
| Tad Gospodarek | 9 | 92 | 1.09 | -0.383 | 0.089 | 0.349 | 21 | 4.028 | 0.000 | 0.0 |
| Russell Houghtaling | 9 | 88 | 1.11 | -0.316 | 0.141 | 0.233 | 19 | 4.022 | 0.023 | 9.0 |
| Charles Collins | 10 | 85 | 1.29 | 0.294 | 0.364 | 0.398 | 20 | 4.058 | 0.141 | 93.5 |
| Chaloma | 12 | 72 | 1.83 | 2.123 | 0.656 | 0.383 | 20 | 3.920 | 0.000 | 0.0 |
| Bea Hoffman | 6 | 61 | 1.18 | -0.079 | 0.454 | 0.438 | 18 | 3.952 | 0.148 | 32.0 |
| Becca Setala | 9 | 55 | 1.78 | 1.954 | 0.358 | 0.278 | 16 | 3.481 | 0.055 | 35.0 |
| Angela | 5 | 52 | 1.04 | -0.553 | 0.112 | 0.525 | 16 | 3.732 | 0.000 | 0.0 |
| Ricky | 3 | 34 | 1.00 | -0.688 | 0.000 | 0.254 | 17 | 3.976 | 0.029 | 2.0 |
| Liz | 4 | 25 | 1.92 | 2.428 | 1.291 | 0.461 | 14 | 3.454 | 0.120 | 52.7 |
| Pax Dorian | 2 | 22 | 1.09 | -0.383 | 0.141 | 0.110 | 15 | 3.741 | 0.000 | 0.0 |
| Dkubasa | 2 | 16 | 1.50 | 1.005 | 0.566 | 0.250 | 11 | 3.257 | 0.000 | 0.0 |
| Dia Yang | 2 | 15 | 1.33 | 0.430 | 0.126 | 0.564 | 11 | 3.204 | 0.067 | 44.0 |
Tip: click a voter to open their competitor page for deeper context.
Note: self-voting is disallowed; reciprocity covers cross-voting only.
| Round | Dispersion σ (Final Points) |
|---|---|
| Namesake | 3.942 |
| Dear Maria, Count Me In | 3.723 |
| Time Capsule | 3.438 |
| Note to Your Younger Self | 3.381 |
| Double Theme | 3.089 |
| ROY G BIV | 2.963 |
| Uncovered | 2.949 |
| Tasty Tunes | 2.885 |
| XD Celebration | 2.847 |
| Limewire | 2.813 |
| Roll Credits | 2.784 |
| Creative Flow | 2.733 |
| Graduation Day - from Charles 😃 | 2.586 |
Method: standard deviation of final points (requires ≥2 tracks).