| Voter | Rounds | Votes | Avg Pts/Vote | Generosity Z | Consistency σ | Alignment r | Unique Recipients | Taste Entropy | Comment Rate | Avg Comment Len |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bayson | 12 | 129 | 0.99 | -0.550 | 0.115 | 0.367 | 13 | 3.379 | 0.248 | 91.1 |
| Ariana Schumacher | 12 | 127 | 1.01 | -0.481 | 0.029 | 0.372 | 13 | 3.533 | 0.024 | 42.7 |
| cmonkman96 | 11 | 126 | 0.94 | -0.723 | 0.099 | 0.344 | 13 | 3.484 | 0.429 | 29.8 |
| Lauren Seebacher | 12 | 121 | 1.06 | -0.308 | 0.098 | 0.459 | 13 | 3.482 | 0.124 | 44.3 |
| Liz | 12 | 121 | 1.07 | -0.274 | 0.082 | 0.235 | 13 | 3.511 | 0.058 | 45.0 |
| ChileanIggy | 12 | 108 | 1.20 | 0.175 | 0.286 | 0.343 | 13 | 3.279 | 0.389 | 82.3 |
| Adam Rose | 12 | 102 | 1.25 | 0.348 | 0.252 | 0.337 | 13 | 3.373 | 0.353 | 44.7 |
| Chaloma | 12 | 92 | 1.39 | 0.831 | 0.447 | 0.424 | 13 | 3.494 | 0.022 | 138.0 |
| Bea Hoffman | 9 | 89 | 1.07 | -0.274 | 0.135 | 0.244 | 13 | 3.557 | 0.157 | 46.6 |
| Charles Collins | 8 | 86 | 1.00 | -0.515 | 0.280 | 0.321 | 13 | 3.277 | 0.302 | 61.0 |
| Roscoe | 4 | 40 | 1.00 | -0.515 | 0.000 | 0.417 | 12 | 3.497 | 0.075 | 8.7 |
| Ricky | 4 | 39 | 1.08 | -0.239 | 0.188 | 0.256 | 12 | 3.416 | 0.000 | 0.0 |
| Tarin Gessert | 3 | 32 | 0.97 | -0.619 | 0.058 | 0.352 | 11 | 3.334 | 0.125 | 25.5 |
| Heather Mayers | 3 | 16 | 2.06 | 3.144 | 0.590 | 0.383 | 10 | 3.094 | 0.125 | 60.5 |
Tip: click a voter to open their competitor page for deeper context.
Note: self-voting is disallowed; reciprocity covers cross-voting only.
| Round | Dispersion σ (Final Points) |
|---|---|
| Parents | 3.120 |
| Un-July 4 | 2.704 |
| Call of Champions! | 2.668 |
| Song Crush | 2.612 |
| Lifeline | 2.502 |
| Soundtrack to Your Childhood | 2.303 |
| Neurotransmitters | 2.283 |
| Olympics | 2.256 |
| Blame it on the rain | 2.247 |
| Summer Jams | 2.215 |
| Charles | 2.149 |
| This is the End | 1.371 |
Method: standard deviation of final points (requires ≥2 tracks).