| Voter | Rounds | Votes | Avg Pts/Vote | Generosity Z | Consistency σ | Alignment r | Unique Recipients | Taste Entropy | Comment Rate | Avg Comment Len |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Seebacher | 16 | 197 | 0.97 | -0.841 | 0.109 | 0.296 | 20 | 4.007 | 0.198 | 43.5 |
| Ariana Schumacher | 16 | 186 | 1.03 | -0.633 | 0.087 | 0.245 | 20 | 4.041 | 0.011 | 16.0 |
| Alex Romel | 16 | 169 | 1.14 | -0.251 | 0.111 | 0.274 | 20 | 3.947 | 0.059 | 41.0 |
| Liz | 15 | 168 | 1.07 | -0.494 | 0.267 | 0.353 | 20 | 3.978 | 0.042 | 39.3 |
| Adam Rose | 15 | 164 | 1.10 | -0.390 | 0.231 | 0.294 | 20 | 3.926 | 0.451 | 32.3 |
| Russell Houghtaling | 14 | 161 | 1.04 | -0.598 | 0.075 | 0.305 | 20 | 3.918 | 0.000 | 0.0 |
| Charles Collins | 15 | 150 | 1.20 | -0.043 | 0.386 | 0.339 | 19 | 3.904 | 0.293 | 72.2 |
| Chaloma | 15 | 144 | 1.25 | 0.131 | 0.202 | 0.369 | 19 | 3.900 | 0.007 | 70.0 |
| ChileanIggy | 16 | 113 | 1.70 | 1.692 | 0.336 | 0.468 | 19 | 3.812 | 0.133 | 84.4 |
| Ricky | 8 | 96 | 1.00 | -0.737 | 0.000 | 0.205 | 18 | 3.804 | 0.000 | 0.0 |
| Bea Hoffman | 11 | 92 | 1.43 | 0.755 | 0.385 | 0.296 | 19 | 3.927 | 0.141 | 60.9 |
| Tarin Gessert | 8 | 84 | 1.14 | -0.251 | 0.142 | 0.459 | 19 | 3.888 | 0.060 | 29.8 |
| Amber Klootwyk | 6 | 68 | 1.06 | -0.529 | 0.103 | 0.394 | 18 | 3.965 | 0.294 | 47.5 |
| Michael Snowden | 5 | 53 | 1.13 | -0.286 | 0.128 | 0.314 | 15 | 3.677 | 0.000 | 0.0 |
| Tad Gospodarek | 4 | 46 | 1.04 | -0.598 | 0.100 | 0.287 | 18 | 3.998 | 0.000 | 0.0 |
| Roscoe | 4 | 42 | 1.14 | -0.251 | 0.144 | 0.338 | 11 | 3.406 | 0.143 | 15.2 |
| Becca Setala | 7 | 40 | 2.10 | 3.080 | 0.594 | 0.454 | 13 | 3.137 | 0.025 | 62.0 |
| Pax Dorian | 3 | 35 | 1.03 | -0.633 | 0.052 | 0.412 | 16 | 3.833 | 0.000 | 0.0 |
| Angela | 2 | 22 | 1.09 | -0.425 | 0.141 | 0.471 | 13 | 3.554 | 0.000 | 0.0 |
| Shayne Roh | 2 | 22 | 1.09 | -0.425 | 0.141 | 0.242 | 11 | 3.355 | 0.000 | 0.0 |
| Molly | 1 | 7 | 1.71 | 1.727 | 0.000 | 0.653 | 5 | 2.055 | 0.000 | 0.0 |
Tip: click a voter to open their competitor page for deeper context.
Note: self-voting is disallowed; reciprocity covers cross-voting only.
| Round | Dispersion σ (Final Points) |
|---|---|
| Holidays in XD | 3.705 |
| American Idol | 3.382 |
| Darn’ Tootin’ | 3.237 |
| Sample Songs | 3.199 |
| High Noon | 3.197 |
| Got instrumentals? | 2.904 |
| Retro Road | 2.881 |
| Time Capsule | 2.828 |
| One Line | 2.798 |
| One-Hit Wonders | 2.750 |
| Spooky | 2.747 |
| Calling all sinners! | 2.722 |
| End of Year | 2.687 |
| LoveHate | 2.640 |
| Live Music | 1.970 |
| Capricorn Season: songs by, for or symbolic of Capricorns | 1.668 |
Method: standard deviation of final points (requires ≥2 tracks).