arrow_backXD Is The Melody IX

Voting Insights — XD Is The Melody IX

Key Takeaways info_outline
Most Generous: Molly McCormack Moody (avg 1.67)
Most Selective: Lauren Seebacher (avg 0.95)
Most Aligned: dtynes6 (r 0.52)
Most Contrarian: msiporin93 (r 0.203)
Most Consistent: Molly McCormack Moody (σ 0)
Chattiest Voter: ChileanIggy (avg 88.3 chars)
Widest Tastes: cmonkman96 (H 4.006)
What this shows: headline patterns of voter behavior in this league.
How to read it: alignment “r” is correlation with final totals (closer to +1 = nearer to consensus).
Why it’s useful: it surfaces taste archetypes—great for storytelling and badge ideas.
How we calculate these (click to expand)
  • Generosity / Selectivity — average points per vote.
  • Alignment — average Pearson r vs. final round totals (0 for unscored tracks).
  • Consistency — σ of per-round avg points given (lower = steadier).
  • Chattiest — average comment length (characters).
  • Widest Tastes — Shannon entropy over points distribution by recipients.
Per-Voter Metrics info_outline
What this shows: a comprehensive statline for every voter.
How to read it: high “Avg Pts/Vote” = generous; low “Consistency σ” = steady; “Alignment r” compares taste to the league outcome; “Taste Entropy” = how evenly they spread points.
Why it’s useful: useful for spotting roles (“steady judge,” “contrarian tastemaker”) and patterns.
Voter Rounds Votes Avg Pts/Vote Generosity Z Consistency σ Alignment r Unique Recipients Taste Entropy Comment Rate Avg Comment Len
Lauren Seebacher 12 190 0.95 -1.245 0.137 0.256 18 3.940 0.379 82.5
Jeff Bayson 12 188 0.96 -1.190 0.223 0.357 17 3.794 0.452 79.9
cmonkman96 12 178 1.01 -0.913 0.156 0.227 18 4.006 0.146 34.7
Peggy Moe 12 177 1.02 -0.858 0.179 0.248 17 3.827 0.220 46.1
Liz 12 167 1.08 -0.526 0.126 0.311 17 3.942 0.072 46.4
Dennis Jenders 12 159 1.13 -0.249 0.335 0.320 17 3.932 0.352 67.3
Alex Romel 12 152 1.18 0.028 0.173 0.342 19 3.834 0.197 51.2
Ariana Schumacher 10 146 1.03 -0.803 0.053 0.300 18 3.892 0.000 0.0
Adam Rose 12 139 1.29 0.637 0.145 0.286 17 3.803 0.108 35.4
SlyMc 12 138 1.30 0.692 0.212 0.320 17 3.831 0.043 34.3
Josh Slagle 9 133 1.02 -0.858 0.088 0.283 17 3.837 0.068 33.4
Charles Collins 11 131 1.26 0.470 0.288 0.429 19 3.807 0.244 53.6
ChileanIggy 10 116 1.29 0.637 0.475 0.400 18 3.844 0.233 88.3
dtynes6 7 76 1.38 1.135 0.311 0.520 17 3.737 0.079 57.5
Bea Hoffman 6 73 1.23 0.304 0.372 0.389 16 3.877 0.151 58.7
msiporin93 5 68 1.10 -0.415 0.109 0.203 17 3.984 0.029 25.0
Heather Mayers 2 24 1.25 0.415 0.000 0.355 13 3.378 0.000 0.0
Molly McCormack Moody 1 9 1.67 2.740 0.000 0.512 6 2.440 0.000 0.0

Tip: click a voter to open their competitor page for deeper context.

Top Reciprocity Pairs info_outline
What this shows: the strongest two-way point exchanges between pairs.
How to read it: “A → B” totals the points A gave B; “B → A” is the reverse.
Why it’s useful: reveals alliances, appreciation loops, or shared taste.
Pair A → B B → A Total
Lauren SeebacherAlex Romel 24 33 57
Lauren SeebacherAdam Rose 14 25 39
Peggy MoeDennis Jenders 22 16 38
Jeff BaysonAdam Rose 21 15 36
LizAdam Rose 17 18 35
SlyMccmonkman96 23 11 34
Adam RoseAlex Romel 22 12 34
Jeff BaysonLauren Seebacher 19 14 33
Peggy MoeJosh Slagle 16 17 33
Jeff BaysonLiz 18 14 32
SlyMcDennis Jenders 21 11 32
Alex RomelAriana Schumacher 15 17 32
ChileanIggycmonkman96 17 14 31
LizAlex Romel 17 14 31
ChileanIggyJeff Bayson 10 20 30
SlyMcCharles Collins 13 17 30
Dennis JendersCharles Collins 9 21 30
Adam RoseAriana Schumacher 15 15 30
cmonkman96Alex Romel 14 16 30
ChileanIggyLauren Seebacher 20 9 29
Jeff BaysonDennis Jenders 13 16 29
LizDennis Jenders 10 19 29
Peggy Moecmonkman96 18 11 29
Lauren Seebachercmonkman96 13 16 29
dtynes6Charles Collins 13 15 28
LizSlyMc 12 16 28
Peggy MoeAdam Rose 18 10 28
Dennis Jenderscmonkman96 15 13 28
Lizcmonkman96 14 13 27
LizLauren Seebacher 14 13 27
LizCharles Collins 12 15 27
Dennis JendersLauren Seebacher 18 9 27
SlyMcAdam Rose 14 12 26
SlyMcAriana Schumacher 15 11 26
Lauren SeebacherCharles Collins 13 13 26
Jeff BaysonAlex Romel 13 12 25
Jeff Baysoncmonkman96 11 13 24
LizPeggy Moe 13 11 24
Peggy MoeAlex Romel 11 13 24
Dennis JendersJosh Slagle 9 14 23
Josh SlagleAlex Romel 12 11 23
cmonkman96Ariana Schumacher 11 12 23
dtynes6Adam Rose 12 10 22
dtynes6Dennis Jenders 16 6 22
Jeff BaysonSlyMc 6 16 22
Jeff BaysonJosh Slagle 11 11 22
Jeff BaysonAriana Schumacher 11 11 22
Jeff BaysonCharles Collins 9 13 22
LizAriana Schumacher 10 12 22
Peggy MoeLauren Seebacher 10 12 22

Note: self-voting is disallowed; reciprocity covers cross-voting only.

Most Polarizing Rounds info_outline
What this shows: rounds with the most spread between top and bottom tracks.
How to read it: higher σ ⇒ bigger disagreements; click a round to see the breakdown.
Why it’s useful: great for narratives (“The Great Debate Round”) and playlist ideas.

Method: standard deviation of final points (requires ≥2 tracks).